PCR LDPE VIVASTO
Regranulate is a 100% Post Consumer Recyclate (PCR)
Origin: Commercial
Source: Agriculiral silage stretch film and silage LDPE films
Regranulate composition:
- Polimer: LDPE & LLDPE
- Color: Grey
- Imputities: very low gel level
- Pellet size: 3 +/- 0,1 mm
No heavy metals and other plastics content.
SVHC ad gel level analysis available on demand
Application:
- Technical film,
- Silage film,
- Packaging,
- Refuse bags, waste bags
Options:
- Odorless (Erema Refresher)
- Non sticky
PROPERITIES | METHOD | CONDITIONS | UNIT | TOLERANCE | VALUE |
---|---|---|---|---|---|
MFI | ISO 1133 | 2,16kg, 190°C | g/10 min | +/- 0,1 | 0,5 |
MFI | ISO 1133 | 5,00kg, 190°C | g/10 min | +/- 0,3 | 2,1 |
DENSITY | ISO 1183 | - | g/cm3 | +/- 0,075 | 0,95 |
BULK DENSITY | ISO 60:2011 | - | g/dm3 | +/-5 | >500 |
MOISTURE | SCALE OVEN | 10g / 90°C/ 6min | ppm | +/-30 | <300 |
TENSILE STRENGHT | ISO 527-1, ISO 527,2 | 50 mm/min Grips: 115 mm | MPa | - | >15 |
TENSILE MODULUS (YOUNG( | ISO 527-1, ISO 527,2 | 50 mm/min Grips: 115 mm | MPa | +/-25 | 170 |
ELONGATION AT BRAEK | ISO 527-1, ISO 527,2 | 50 mm/min Grips: 115 mm | % | - | > 300 |
CHARPY IMPACT STRENGTH (NOTCHED A) | ISO 179 | 5J, 23°C | kJ/m2 | - | No Break |
ASH CONTENT | ISO 3451 | 600°C 1h | % | - | <5% |
PCR LLDPE VIVASTO
PCR LDPE VIVASTO